Standing Long Jump Forces:
Jumper Mass = 63 kg

TIME (s) Vertical
FORCE (N)
Horizontal
FORCE (N)

TIME (s) Vertical
FORCE (N)
Horizontal
FORCE (N)
0.00 622.0 0
0.54 524.8 104.8
0.03 617.7 0
0.57 525.3 122.5
0.06 615.2 0
0.6 545.4 150.3
0.09 615.2 0
0.63 517.7 178.5
0.12 618.0 0
0.66 465.0 193.0
0.15 619.9 0
0.69 507.6 173.6
0.18 620.2 0
0.72 664.9 157.3
0.21 627.3 5.8
0.75 820.6 148.6
0.24 628.5 12.5
0.78 947.1 151.8
0.27 628.5 17.3
0.81 1043.1 168.3
0.3 622.2 21.7
0.84 1155.2 211.5
0.33 613.2 22.4
0.87 1249.8 281.3
0.36 599.2 22.2
0.9 1281.3 340.7
0.39 583.5 22.7
0.93 1271.7 386.7
0.42 564.4 27.9
0.96 1180.9 421.8
0.45 545.0 39.1
0.99 848.8 410.1
0.48 544.2 61.0
1.02 295.6 205.9
0.51 535.2 80.8
1.05 16.0 8.7

Attached is a single column of time and force data. It can be directly "copied" and "pasted" into the EXCEL spreadsheet for analysis. Re-configure your spreadsheet to determine the horizontal and vertical impulse of force.