| 2008 | 2009 | 2010 |
|---|---|---|
|
||
| Larry Curtis, Env. & Molecular Toxicology (06) | *Kim Anderson, Env. & Molecular Toxicology (04) | Dan Arp, Botany & Plant Pathology (08) |
| Theo Dreher, Microbiology (06) | Mike Gamroth, Animal Sciences (07) | Anita Azarneko, Horticulture (08) |
| Lisbeth Goddik (v. Edge), | Betsy Hartley, Agricultural Administration (07) | *John Bolte, Bioengineering (05) |
| Lynn Ketchum (v. Coblentz), Ext/Exp Sta Comm (07) | *Paul Jepson, Integrated Pest Protection Center (04) | Jennifer Field, Env. & Molecular Toxicology (08) |
| Sandy Sears (v. Torres), Agricultural Admin.(08) | Jennifer Parke, Crop & Soil Science (07) | Peg Herring, Ext. & Exp. Station Comm. (08) |
| *Greg Thompson, Ag. Education & General Ag. (03) | Cliff Pereira, Statistics (07) | *Carol Mallory-Smith, Crop & Soil Science (05) |
| John Selker, Biological & Ecological Engineering (07) | ||
ASSOCIATED |
||
| Lois deGeus (v. Minear), | Jane Averill, English Language Institute (07) | *Anne Gillies, Affirmative Action & Equal Opp. (05) |
| Moira Dempsey, Academic Success Center (06) | Gigi Bruce, Office of the Provost (07) | Kate Halischak, Intercollegiate Athletics (08) |
| Deb Fernandez, Human Resources (06) | Jon Dorbolo, Media Services (05) | Deborah Healey, English Language Institute (08) |
| Angelo Gomez, Affirmative Action/Equal Opp .(06) | Lisa J. Gaines, Inst. For Nat’l Res. (07) | Jeri Hemmer, Human Resources (08) |
| John Greydanus, Information Services (06) | Joe Hoff, International Education (07) | Vincent Martorello, Facilities Services (08) |
| Melody Oldfield, University Advancement (06) | Susie Leslie, Acad. Programs & Assessment (08) | Janet Nishihara, Equal Opportunities Program (08) |
| Larry Pribyl, News & Communication Services (07) | *Terryl Ross, Community & Diversity (05) | |
BUSINESS |
||
| Monica Banyi, Accounting (06) | Byron Marshall, Information Management (07) | Dennis Caplan, Accounting (08) |
| VT Raja, Information Management (06) | Don Neubam, Mgmt, Mktg, & Int’l Bus. (08) | |
EDUCATION |
||
| Chris Ward (06) | Mike O’Malley (08) | |
ENGINEERING |
||
| Wayne Huber, Civil/Const/Environmental Engr. (06) | Chris Bell, Civil/Construction & Env. Engr. (07) | *Kate Hunter-Zaworski, Civil/Const/Env. Engr. (05) |
| Goran Jovanovic, Chemical Engineering (06) | *Bella Bose, Electrical Engr/Computer Sci. (04) | *Deborah Pence, Mechanical Engineering (05) |
| Ellen Momsen, Women & Minorities in Engr. (06) | Jack Higginbotham, Nuc. Engr/Rad Hlth Physics (07) | Tom Plant, Electrical Engr. & Computer Science (08) |
| Lewis Semprini, Civil/Const/Environmental Engr. (08) | David Porter, Mechanical, Industrial & Manuf. Engr (08) | |
EXTENSION |
||
| Robin Galloway, Linn County (06) | Dan McGrath, Linn County (08) | Sam Angima, Lincoln County (08) |
| Derek Godwin, Marion County (06) | Brian Tuck, Wasco County (08) | |
FORESTRY |
||
| Camille Freitag, Wood Science & Engr. (06) | Marv Pyles (v. Kellogg), Forest Engineering (08) | John Bailey, Forest Resources (08) |
| Jay Sexton, Forest Science (06) | David Zahler, Forestry Media Center (07) | Scott Leavengood, Wood Science Engineering (08) |
HEALTH & HUMAN SCIENCES |
||
| Alan Acock, Human Development/Family Sci. (06) | Brad Cardinal, Nutrition & Exercise Sciences (07) | Katherine Gunter, Nutrition & Exercise Sciences (08) |
| Marc Braverman, Ext. Family & Comm. Dev. (06) | Karen Hooker, Human Development & Family Sci. (07) | Scott Hofer, Human Development & Family Sci. (08) |
| Len Friedman, Public Health (06) | Kim McAlexander, Acad. Advising/Student Svcs (07) | Catherine Porter, Dean’s Office (08) |
LIBERAL ARTS |
||
| Mark Edwards, Sociology (06) | Loren Chavarria (v. Rosenberger), History (08) | David Bernell, Political Science (08) |
| Anita Helle, English (06) | Joan Gross, Anthropology (07) | Marisa Chappell, History (08) |
| *Bill Lunch, Political Science (03) | Joseph A. Orosco, Philosophy (07) | Tracy Daugherty, English (08) |
| Lani Roberts, Philosophy (04) | Dwaine Plaza, Sociology (07) | Sharyn Clough, Philosophy (08) |
| Andrew Valls, Political Science (06) | Brent Steel, Political Science (07) | Sarah Henderson, Music (08) |
| Juan Antonio Trujillo, Foreign Languages & Lit. (07) | Becky Warner, Sociology (08) | |
LIBRARY |
||
| Faye Chadwell (08) | ||
OCEANIC & ATMOSPHERIC SCIENCES |
||
| Eric Skyllingstad (06) | Robert Allan (08) | Jim Lerczak (08) |
| Yvette H. Spitz (06) | Andy Ungerer (08) | |
PHARMACY |
||
| Fred Stevens (06) | Arup Indra, Pharmaceutical Science (07) | Rong Cui, Pharmaceutical Science (08) |
ROTC |
||
| Jimmer Sullivan (10/06) | ||
SCIENCE |
||
| Julia Jones, Geosciences (05) | Lesley Blair, Biology (07) | |
| Alix Gitelman, Statistics (06) | Bill Bogley, Mathematics (07) | Linda Bruslind, Microbiology (08) |
| Kate Lajtha, Botany & Plant Pathology (06) | Christine Escher (v. Field), | John Fowler, Botany & Plant Pathology (08) |
| *Robert Mason, Zoology (03) | John Lee, Mathematics (07) | Kevin Gable, Chemistry (08) |
| Indira Rajagopal, Biology (06) | Hal Parks, Mathematics (07) | Roy Haggerty, Geosciences (08) |
| Enrique Thomann (v. Grunder), Math (08) | Virginia Lesser, Statistics (08) | |
| David McIntyre, Physics (08) | ||
STUDENT AFFAIRS |
||
| Scott Etherton, Univ. Housing & Dining Services (06) | Eric Alexander, Student Health Services (07) | Allison Davis-White Eyes, Intercultural Student Svcs (06/07) |
| Dan Larson, Univ. Housing & Dining Services (06) | Melissa Yamamoto, Student Involvement (07) | Carl Thomas, Admission (08) |
| Jennifer Vina, Univ. Housing & Dining Services (08) | ||
VETERINARY MEDICINE |
||
| Chuck Estill (06) | Beth Valentine (07) | Karyn Bird, (08) |
EX-OFFICIO MEMBERS |
EXECUTIVE COMMITTEE |
|
| Ed Ray, OSU President | Leonard Friedman (08) | |
| Sabah Randhawa, Provost & Executive VP | Goran Jovanovic (08) | |
| Greg Purdy, ASOSU President | Tony Wilcox (08) | |
| Kate Hunter-Zaworski, IFS Senator (08) | Kate Hunter-Zaworski, IFS (08) | |
| Joanne Sorte, IFS Senator (09) | Stan Gregory (09) | |
| Lani Roberts, IFS Senator (10) | Carol Mallory-Smith (09) | |
| Deb Pence (09) | ||
Total Faculty Senators: 132 |
||
SENATE OFFICERS |
||
| Lynda Ciuffetti, President | ||
| Paul Doescher, President-Elect | ||
| Bill Boggess, President-Elect | ||
| Jeff Hale, Immediate Past President | ||
| Michael Beachley, Parliamentarian | ||
| Total Faculty Senators: 132 | ||