| SENATOR ATTENDANCE FOR PHARMACY | ||||||||||||
| FY 99/00 | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||
| Collins, Tony '01 | - | - | - | X | X | X | X | X | X | |||
| Filtz, Theresa '02 | - | - | - | X | X | X | X | X | X | |||
| Proteau, Philip '01 | X | X | X | - | - | - | - | - | - | |||
| Rodriguez, Rosita '99 | X | X | X | - | - | - | - | - | - | |||
| No. Attended/ Total No. |
2/ 2 |
2/ 2 |
2/ 2 |
2/ 2 |
2/ 2 |
2/ 2 |
2/ 2 |
2/ 2 |
2/ 2 |
|||
| Representation % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | Oct-Jun: 100% | ||