| SENATOR ATTENDANCE FOR HOME ECONOMICS & EDUCATION | ||||||||||||
| AY 98/99 | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||
| Burke, Susan '99 | - | - | - | X | X | X | X | X | A | |||
| Caughey, Carol '99 | X | # | X | X | X | # | X | X | X | |||
| Cluskey, Mary '01 | - | - | - | X | X | X | X | X | X | |||
| Hardin, Karin '00 | X | X | # | X | # | X | X | # | X | |||
| Hooker, Karen '00 | A | A | X | X | X | A | X | X | X | |||
| McEwan, Barbara '98 | X | X | X | - | - | - | - | - | - | |||
| Merickel, Mark '01 | - | - | - | X | A | X | X | A | X | |||
| Wander, Rosemary '98 | X | # | X | - | - | - | - | - | - | |||
| No. Attended/ Total No. |
4/ 5 |
4/ 5 |
5/ 5 |
6/ 6 |
5/ 6 |
5/ 6 |
6/ 6 |
5/ 6 |
5/ 6 |
|||
| Representation % | 80% | 80% | 100% | 100% | 83% | 83% | 100% | 83% | 83% | Oct-Jun: 88% | ||