| SENATOR ATTENDANCE FOR HEALTH & HUMAN PERFORMANCE | ||||||||||||
| FY 99/00 | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||
| Besson, Luana '02 | - | - | - | X | X | X | X | X | X | |||
| Cardinal, Brad '02 | - | - | - | X | X | X | X | X | # | |||
| Champeau, Donna '99 | X | X | X | - | - | - | - | - | - | |||
| Neumann, Cathy '99 | A | A | X | - | - | - | - | - | - | |||
| Rossignol, Annette '00 | X | X | X | # | X | X | X | X | X | |||
| White, Karen '01 | - | - | - | X | X | X | X | X | # | |||
| Wood, Terrence '00 | X | X | X | X | X | X | # | X | X | |||
| No. Attended/ Total No. |
3/ 4 |
3/ 4 |
4/ 4 |
5/ 5 |
5/ 5 |
5/ 5 |
5/ 5 |
5/ 5 |
5/ 5 |
|||
| Representation % | 75% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | Oct-Jun: 94% | ||