| SENATOR ATTENDANCE FOR BUSINESS | ||||||||||||
| FY 00/01 | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||
| Brooks, Raymond '03* | A | # | A | X | X | X | X | A | A | |||
| Drexler, Jack '00 | X | X | X | - | - | - | - | - | - | |||
| King, Jonathan '02 | A | X | X | A | # | X | A | A | X | |||
| Koenig, Hal '01 | X | X | X | X | X | X | X | X | X | |||
| Raja, V.T. '02 | A | X | X | X | X | X | X | X | X | |||
| No. Attended/ Total No. |
2/ 5 |
5/ 5 |
4/ 5 |
3/ 4 |
4/ 4 |
4/ 4 |
3/ 4 |
2/ 4 |
3/ 4 |
|||
| Representation % | 100% | 100% | 100% | 75% | 50% | 75% | Oct-Jun: 77% |
|||||