| SENATOR ATTENDANCE FOR AGRICULTURAL SCIENCES | ||||||||||||
| FY 99/00 | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||
| Arp, Daniel '01 | X | A | X | A | X | A | A | A | A | |||
| Azarenko, Anita '01 | A | A | A | - | - | - | - | - | - | |||
| Breen, Patrick '00 | X | A | A | A | A | A | A | A | A | |||
| Candolfi, Carmo '99 | X | X | A | - | - | - | - | - | - | |||
| Christensen, Neil '00 | X | A | X | # | X | X | X | X | X | |||
| Cornelius, James '01 | A | X | X | X | X | X | A | X | X | |||
| Crane, Jim '99 | X | X | X | - | - | - | - | - | - | |||
| Cuiffetti, Lynda '02 | - | - | - | X | X | X | X | X | X | |||
| Daley, Larry '99 | X | X | A | - | - | - | - | - | - | |||
| Doescher, Paul '01 | X | X | X | X | X | A | X | X | X | |||
| Field, Jennifer '99 | A | A | A | - | - | - | - | - | - | |||
| Gamroth, Michael '00 | X | X | X | X | A | A | X | A | X | |||
| Green, James '00 | A | X | A | X | A | A | X | A | A | |||
| Gregory, Stanley '01 | - | - | - | A | X | # | X | A | A | |||
| Hemphill, Delbert '99 | X | A | A | - | - | - | - | - | - | |||
| Kerkvliet, Nancy '00 | A | A | A | A | A | A | A | A | A | |||
| Ladd, Sheldon '02 | - | - | - | X | X | X | A | A | A | |||
| Mallory-Smith, Carol '00 | X | X | X | A | A | A | # | X | A | |||
| McDaniel, Mina '99 | # | A | X | # | X | X | A | A | X | |||
| Obermiller, Frederick '02 | - | - | - | X | X | X | X | # | X | |||
| Powelson, Mary '00 | A | X | A | A | A | X | X | A | X | |||
| Righetti, Timothy '99 | A | A | A | - | - | - | - | - | - | |||
| Scott, Nan '02 | - | - | - | X | X | X | X | A | X | |||
| Sorte, Bruce '00 | # | # | X | X | X | # | X | A | X | |||
| Stang, Jack '02 | - | - | - | # | A | A | A | A | A | |||
| Strik, Bernadine '01 | X | A | A | A | A | A | A | A | A | |||
| Vickers, Charlotte '02 | - | - | - | X | X | X | # | X | X | |||
| Witters, Robert '01 | # | X | # | # | A | A | # | # | X | |||
| Wrolstad, Ron '01 | X | A | X | X | X | X | X | X | X | |||
| No. Attended/ Total No. |
15/ 22 |
11/ 22 |
11/ 22 |
15/ 22 |
13/ 22 |
12/ 22 |
14/ 22 |
9/ 22 |
13/ 22 |
|||
| Representation % | 68% | 50% | 50% | 68% | 59% | 55% | 64% | 41% | 59% | Oct-June: 57% |
||